| ZONE | AREA | FOR SALE | FOR RENT |
| EXCLUSIVE | 3 | NIL |
| DHAKA METRO | AIRPORT | 1 | 0 |
| BADDA | 8 | 0 | |
| CANTONMENT | 0 | 0 | |
| DEMRA | 0 | 0 | |
| DHANMONDI | 2 | 0 | |
| GULSHAN | 5 | 0 | |
| KAFRUL | 3 | 0 | |
| KHILGAON | 3 | 0 | |
| MOHAMMEDPUR | 7 | 0 | |
| MIRPUR | 6 | 0 | |
| MOTIJHEEL | 1 | 0 | |
| PALLABI | PURBACHAL | 10 | 0 |
| PURBACHAL | 3 | 0 | |
| RAMNA | 4 | 0 | |
| SHYAMPUR | 0 | 0 | |
| SUTRAPUR | 1 | 0 | |
| SHABUZBAG | 5 | 0 | |
| TEJGAON | 1 | 0 | |
| UTTARA | 9 | 0 |
| DHAKA DISTRICT | SAVAR | 2 | 0 |
| DHAKA DIVISION | GAZIPUR | 3 | 0 |
| CHITTAGONG DIVISION | CHITTAGONG CITY | 0 | 0 |
| CHITTAGONG DIVISION | RANGAMATI | 0 | 0 |
| RAJSHAHI DIVISION | RAJSHAHI CITY | 0 | 0 |
| RAJSHAHI DIVISION | SIRAJGONG | 0 | 0 |
| KHULNA DIVISION | KHULNA CITY | 0 | 0 |
| KHULNA DIVISION | BAGERHAT | 0 | 0 |
| SYLHET DIVISION | SYLHET CITY | 0 | 0 |
| SYLHET DIVISION | SUNAMGONG | 0 | 0 |
| BARISAL DIVISION | BARISAL CITY | 0 | 0 |
| BARISAL DIVISION | PATUAKHALI | 0 | 0 |
| ©
Copyright 2002 - 2006 dhakarealty.com ™.All Rights Reserved. DHAKA REALTY & DHAKA REALTIES are the trade marks of M/S. Real Estate Media Services. |